Overview
The UXCAD Dynamic Curb subassembly creates a configurable curb section with control over flowline, top front, and top back geometry. It is designed to let the user build curb conditions using either fixed dimensions, grades, or target-driven control points. This subassembly is useful for curb and gutter conditions where the curb shape needs to remain flexible while still maintaining consistent Civil 3D point, link, and shape coding.Preview
Primary Use Cases
- Standard curb and gutter sections
- Flange-to-flowline controlled curb layouts
- Flowline-to-top-front curb face control
- Top-front-to-top-back curb cap control
- Target-driven curb geometry
- Code-controlled corridor surfaces and quantities
Attachment
The attachment point is located at the Flange, FlowLine and Top Back Curb of the curb section.Input Parameters
| Parameter | Display Name | Description | Type | Default |
|---|---|---|---|---|
| Insertion_Point | Attachment Point | Attachment Point | InsertionPoint | InsertionPoint_TopBack |
| Side | Side | Determines whether the subassembly is placed left or right. | Side | Right |
| Dimension_H | Curb Depth | Curb Depth | Double | 0.5 |
| BackAttachPoint_Visibility | Show Back of Curb Attach Point | Toggles the back curb attachment point on and off. | Yes/No | No |
| Dimension_G | Back of Curb Attachment Depth | This has a 0.01’ offset from back-attached subassembly. Subtract subassembly by 0.01 to retain exact distance. | Double | 0.25 |
| FlowLine_TopFront_Set | (TFC) Set by Height or Grade | Controls whether the flowline to top front face difference is controlled by grade or height. | FlowLine_TopFront | FlowLine_TopFront_Depth |
| Dimension_C | FlowLine “FL” to TopFront “Face” Distance | Distance from Flow Line to Top Front “Face” point. | Double | 0.5 |
| Dimension_D | FlowLine “FL” to TopFront “Face” Height | Height from Flow Line to Top Front “Face” point. | Double | 0.5 |
| Dimension_D1 | FlowLine “FL” to TopFront “Face” Grade | Grade from Flow Line to Top Front “Face” point. | Grade | 100.00% |
| TopFront_TopBack_Set | Top Front “Face” to Top Back “TBC” Set by Height or Grade | Controls whether the top front face to top back curb difference is controlled by grade or height. | TopFront_TopBack | TopFront_TopBack_Grade |
| Dimension_E | Top Front “Face” to Top Back “TBC” Distance | Distance from Top Front “Face” to Top Back “TBC” point. | Double | 0.5 |
| Dimension_F | Top Front “Face” to Top Back “TBC” Height | Height from Top Front “Face” to Top Back point. | Double | 0 |
| Dimension_F1 | Top Front to Top Back Grade | Grade from Top Front “Face” to Top Back point. | Grade | 0.00% |
| InsideBottomPointCode | Inside Bottom Point Code | User defined inside bottom point code relative to the insertion point. | String | Curb_Sub |
| OutsideBottomPointCode | Outside Bottom Point Code | User defined outside bottom point code relative to the insertion point. | String | Curb_Sub |
| BottomLinkCode | Bottom Link Code | User defined bottom link code. | String | Curb_Sub |
Target Parameters
| Target Parameter | Type | Description | Required |
|---|---|---|---|
| Target_FlowLine_Elevation | Elevation | Optional elevation target for the flowline point. | Optional |
| Target_FlowLine_Offset | Offset | Optional offset target for the flowline point. | Optional |
| Target_TopFront_Elevation | Elevation | Optional elevation target for the top front point. | Optional |
| Target_TopFront_Offset | Offset | Optional offset target for the top front point. | Optional |
| Target_TopBack_Elevation | Elevation | Optional elevation target for the top back point. | Optional |
| Target_TopBack_Offset | Offset | Optional offset target for the top back point. | Optional |
Enumerations
InsertionPoint
InsertionPoint
| Enum Item | Display Name | Description |
|---|---|---|
| InsertionPoint_FlowLine | Flow Line | Attaches the subassembly at the flowline point. |
| InsertionPoint_TopBack | Top Back | Attaches the subassembly at the top back curb point. |
FlowLine_TopFront
FlowLine_TopFront
| Enum Item | Display Name | Description |
|---|---|---|
| FlowLine_TopFront_Depth | Height | Uses a vertical height difference from flowline to top front. |
| FlowLine_TopFront_Grade | Grade | Uses a grade value from flowline to top front. |
TopFront_TopBack
TopFront_TopBack
| Enum Item | Display Name | Description |
|---|---|---|
| TopFront_TopBack_Depth | Height | Uses a vertical height difference from top front to top back. |
| TopFront_TopBack_Grade | Grade | Uses a grade value from top front to top back. |
Codes
Point Codes
| Code Item | Point |
|---|---|
| Curb_FlowLine | Yes |
| Curb_Front | Yes |
| Curb_Back | Yes |
| Back_Curb_BackAttach | Yes |
Link Codes
| Code Item | Link |
|---|---|
| Top | Yes |
| Curb | Yes |
Shape Codes
| Code Item | Shape |
|---|---|
| Curb | Yes |
Behavior
The curb is built from the flange point and continues outward through the flowline, top front, and top back geometry. Each major curb segment can be controlled by a fixed height, fixed grade, or target parameter depending on the selected control method.Notes
Use this subassembly when the curb section needs to remain flexible across different design conditions without creating multiple separate curb subassemblies.Recommended Image Setup
Save your screenshots or Affinity graphics here:| Parameter | Display Name | Description | Type | Default |
|---|---|---|---|---|
| Insertion_Point | Attachment Point | Controls where the subassembly attaches. | InsertionPoint | InsertionPoint_Flange |
| Side | Side | Determines whether the subassembly is placed left or right. | Side | Right |
| Dimension_H | Curb Depth | Controls the overall curb depth. | Double | 0.5 |
| BackAttachPoint_Visibility | Show Back of Curb Attach Point | Toggles the back curb attachment point on or off. | Yes/No | No |
| Dimension_G | Back of Curb Attachment Depth | Controls the back attachment depth. | Double | 0.25 |
| Flange_Flowline_Set | (FL) Set by Height or Grade | Controls whether flange-to-flowline is driven by height or grade. | Flange_FlowLine | Flange_FlowLine_Grade |
| Dimension_B | Flange to FlowLine Distance | Horizontal distance from flange to flowline. | Double | 2 |
| Dimension_A | Flange to FlowLine Height | Vertical height difference from flange to flowline. | Double | -0.1 |
| Dimension_A1 | Flange to FlowLine Grade | Grade from flange to flowline. | Grade | -2.00% |
| Flowline_TopFront_Set | (TFC) Set by Height or Grade | Controls whether flowline-to-top-front is driven by height or grade. | FlowLine_TopFront | FlowLine_TopFront_Depth |
| Dimension_C | FlowLine “FL” to TopFront “Face” Distance | Horizontal distance from flowline to top front face. | Double | 0.5 |
| Dimension_D | FlowLine “FL” to TopFront “Face” Height | Vertical height from flowline to top front face. | Double | 0.5 |
| Dimension_D1 | FlowLine “FL” to TopFront “Face” Grade | Grade from flowline to top front face. | Grade | 100.00% |
| TopFront_TopBack_Set | Top Front “Face” to Top Back “TBC” Set by Height or Grade | Controls whether top-front-to-top-back is driven by height or grade. | TopFront_TopBack | TopFront_TopBack_Grade |
| Dimension_E | Top Front “Face” to Top Back “TBC” Distance | Horizontal distance from top front to top back. | Double | 0.5 |
| Dimension_F | Top Front “Face” to Top Back “TBC” Height | Vertical height difference from top front to top back. | Double | 0 |
| Dimension_F1 | Top Front to Top Back Grade | Grade from top front to top back. | Grade | 0.00% |
| Target Parameter | Type | Description | Required |
|---|---|---|---|
| Target_Flange_Elevation | Elevation | Optional elevation target for the flange point. | Optional |
| Target_Flange_Offset | Offset | Optional offset target for the flange point. | Optional |
| Target_FlowLine_Elevation | Elevation | Optional elevation target for the flowline point. | Optional |
| Target_FlowLine_Offset | Offset | Optional offset target for the flowline point. | Optional |
| Target_TopFront_Elevation | Elevation | Optional elevation target for the top front point. | Optional |
| Target_TopFront_Offset | Offset | Optional offset target for the top front point. | Optional |
| Target_TopBack_Elevation | Elevation | Optional elevation target for the top back point. | Optional |
| Target_TopBack_Offset | Offset | Optional offset target for the top back point. | Optional |
Code List by Insertion Point
Flange
| Object | Code |
|---|---|
| P1 | Flange |
| P2 | Flowline_Gutter |
| P3 | Top_Curb |
| P4 | Back_Curb |
Flow Line
| Object | Code |
|---|---|
| L1 | Top, Curb |
| L2 | Top, Curb |
| L6 | Datum |
Top Back
| Object | Code |
|---|---|
| S1 | Curb |
